Title | Cost | Start | End | Detail |
---|---|---|---|---|
Christmas Craft Show, Festival and Parade | free | 12-02-2023 , 09:00 AM | 12-02-2023 , 08:00 PM | View |
Family Fall Festival | $10 | 11-18-2023 , 10:00 AM | 11-18-2023 , 03:00 PM | View |
Farmers' Fresh Market | free | 10-30-2023 , 11:00 AM | 10-30-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 10-23-2023 , 11:00 AM | 10-23-2023 , 04:00 PM | View |
Annual Meeting & Cocktail Party | $39.95 | 10-19-2023 , 05:00 PM | 10-19-2023 , 09:00 PM | View |
Farmers' Fresh Market | free | 10-16-2023 , 11:00 AM | 10-16-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 10-09-2023 , 11:00 AM | 10-09-2023 , 04:00 PM | View |
Oktoberfest 5k Run/Walk | $25 | 10-07-2023 , 08:00 AM | 10-07-2023 , 12:00 PM | View |
Thursday's on the River | free | 10-05-2023 , 05:00 PM | 10-05-2023 , 08:00 PM | View |
Farmers' Fresh Market | free | 10-02-2023 , 11:00 AM | 10-02-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 09-25-2023 , 11:00 AM | 09-25-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 09-18-2023 , 11:00 AM | 09-18-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 09-11-2023 , 11:00 AM | 09-11-2023 , 04:00 PM | View |
Thursday's on the River | free | 09-07-2023 , 05:00 PM | 09-07-2023 , 08:00 PM | View |
Farmers' Fresh Market | free | 09-04-2023 , 11:00 AM | 09-04-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 08-28-2023 , 11:00 AM | 08-28-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 08-21-2023 , 11:00 AM | 08-21-2023 , 04:00 PM | View |
Greater Mosinee Golf Open | free | 08-17-2023 , 09:00 AM | 08-17-2023 , 07:00 PM | View |
Farmers' Fresh Market | free | 08-14-2023 , 11:00 AM | 08-14-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 08-07-2023 , 11:00 AM | 08-07-2023 , 04:00 PM | View |
Thursday's on the River | free | 08-03-2023 , 05:00 PM | 08-03-2023 , 08:00 PM | View |
Farmers' Fresh Market | free | 07-31-2023 , 11:00 AM | 07-31-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 07-24-2023 , 11:00 AM | 07-24-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 07-17-2023 , 11:00 AM | 07-17-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 07-10-2023 , 11:00 AM | 07-10-2023 , 04:00 PM | View |
Thursday's on the River | free | 07-06-2023 , 05:00 PM | 07-06-2023 , 08:00 PM | View |
4th of July Festival & Parade | free | 07-04-2023 , 03:00 PM | 07-04-2023 , 11:00 PM | View |
Firecracker 5k Run/Walk | $25 | 07-04-2023 , 08:00 AM | 07-04-2023 , 12:00 PM | View |
Farmers' Fresh Market | free | 07-03-2023 , 11:00 AM | 07-03-2023 , 04:00 PM | View |
Central Wisconsin Water Walkers - Mosinee Chamber Sponsored Show | free | 06-29-2023 , 06:30 PM | 06-29-2023 , 08:30 PM | View |
Farmers' Fresh Market | free | 06-26-2023 , 11:00 AM | 06-26-2023 , 04:00 PM | View |
Leadership & Communication Series | $250 | 06-23-2023 , 07:30 AM | 06-23-2023 , 09:00 AM | View |
Farmers' Fresh Market | free | 06-19-2023 , 11:00 AM | 06-19-2023 , 04:00 PM | View |
Farmers' Fresh Market | free | 06-12-2023 , 11:00 AM | 06-12-2023 , 04:00 PM | View |
GiGi's 5K GLOW Fun Run/Walk | $35 | 06-10-2023 , 05:00 PM | 06-10-2023 , 11:00 PM | View |
Farmers' Fresh Market | free | 06-05-2023 , 11:00 AM | 06-05-2023 , 04:00 PM | View |
Leadership & Communication Series | $250 | 06-02-2023 , 07:30 AM | 06-02-2023 , 09:00 AM | View |
Thursday's on the River | free | 06-01-2023 , 05:00 PM | 06-01-2023 , 08:00 PM | View |
Leadership & Communication Series | $250 | 05-19-2023 , 07:30 AM | 05-19-2023 , 09:00 AM | View |
Kronenwetter Bike & Walk for the Health of It | free | 05-18-2023 , 06:00 PM | 05-18-2023 , 08:00 PM | View |
Community Sales Days | free | 05-11-2023 , 08:00 AM | 05-13-2023 , 05:00 PM | View |
Leadership & Communication Series | $250 | 05-05-2023 , 07:30 AM | 05-05-2023 , 09:00 AM | View |
Thursday's on the River | free | 05-04-2023 , 05:00 PM | 05-04-2023 , 08:00 PM | View |
Career Exploration Day | $150 | 05-04-2023 , 09:00 AM | 05-04-2023 , 01:00 PM | View |
Machine Guarding and Lockout/Tag-out | $69 | 05-04-2023 , 08:00 AM | 05-04-2023 , 11:00 AM | View |
ACEs and Trauma Informed Care Practices in the Helping Professions | $49 | 04-27-2023 , 08:30 AM | 04-27-2023 , 11:30 AM | View |
Business Educational Luncheon - Window Enhancements LLC | $15 | 04-25-2023 , 11:30 AM | 04-25-2023 , 01:00 PM | View |
Leadership & Communication Series | $250 | 04-21-2023 , 07:30 AM | 04-21-2023 , 09:00 AM | View |
Business After Hours Networking Event w/ Northstar Restoration Services | $15 | 04-13-2023 , 05:00 PM | 04-13-2023 , 07:00 PM | View |
Forming Effective Workplace Safety Committees | $69 | 04-13-2023 , 08:00 AM | 04-13-2023 , 11:00 AM | View |
Leadership for the First Time Supervisor | $129 | 04-11-2023 , 08:00 AM | 04-11-2023 , 04:00 PM | View |
Leadership & Communication Series | $250 | 04-07-2023 , 07:30 AM | 04-07-2023 , 09:00 AM | View |
Spring Craft, Direct Sales & Vendor Show and Day with the Easter Bunny | free | 04-01-2023 , 09:00 AM | 04-01-2023 , 03:00 PM | View |
Ribbon-Cutting Ceremony and Open House with Express Employment Professionals | free | 03-30-2023 , 04:00 PM | 03-30-2023 , 05:00 PM | View |
© Copyright 2023 | Mosinee Chamber of Commerce. All right reserved.
Powered by: Jag